Results from the WBC 2013 Puerto Rico Tournament will appear here. Starting with a transcript of the final game and pictures of the players’ final boards, followed by the long version of the event report written by your humble host who served as GM for the tournament this year.
Puerto Rico Final WBC 2013 Transcript
Players, in seat order: Eric Monte, David Platnick, Henry Dove & Paul Klayder
Roles: S-settler B-builder M-mayor Cp-captain Cr-craftsman P-prospector T-trader
Plantations: corn indigo sugar tobacco koffee quarry
Turn | Player $/vp | Role | Eric i Bid 0.5 | David i Bid 0 | Henry c Bid 2.0 | Paul c Bid 1.5 | Plantations |
1 | Eric 2/1 | S | q | c | t | s | cisss |
David 2/1 | B | Small Market -1 | Construction Hut -1 | Small Market -1 | Construction Hut -2 | ||
Henry 2/1 | M | q | c | c, SmMkt | c | 4 to boat, 70 left | |
Paul 2/1 | P | 1 | |||||
2 | David 2/1 | M | SmMkt, q | all | all | CnHt & c | |
Henry 3/1 | Cr+$1 | – | c | 2c | c | ||
Paul 2/2 | T+$1 | – | – | – | c$1 | ||
Eric 2/2 | B | Small Sugar -0 | – | – | Small Sugar -2 | ||
3 | Henry 5/4 | Cp+$2 | c 1vp | 2c 3vp (7 boat) | |||
Paul 4/2 | P+$1 | ||||||
Eric 3/2 | S+$1 | q | q | c | q | cccis | |
David 3/2 | M | 2q SmMkt | all | all | c & q empty | 4 to boat, 60 left | |
4 | Paul 1/5 | B+$1 | Small Indigo -0 | Small Indigo -0 | Tobacco Storage -5 | Large Market -4 | |
Eric 4/3 | T+$1 | ||||||
David 3/5 | Cr+$1 | 2c | 2c | s | |||
Henry 0/10 | Cp | 2c 2vp | 2c 3vp | s 1vp 5boat | 7 boat clears | ||
5 | Eric 3/5 | P+$1 | |||||
David 3/6 | S+$1 | c | q | c | q | ciiis | |
Henry 1/10 | M+$1 | i, Sm I, Sm S empty | all | 2 Tob Storage empty | c,q empty | 5 to boat, 54 left | |
Paul 0/6 | B | Large Market -3 | Hacienda -1 | – | Small Warehouse -1 | ||
6 | David 4/6 | T+$1 | No trades | ||||
Henry 1/10 | S | s | c | q | q | sstkk 1st coffee, 2nd tobacco | |
Paul 0/5 | M | mmi,SmI, SmMk | mmicc, SmI, Hacienda | All but 2TbSt | mmms, SmSg,CH,LgM | 6 on ship, 47 left | |
Eric 4/5 | Cp+$1 | No shipping | |||||
7 | Henry 5/11 | Cr+$2 | i | cci | cccct | s | |
Paul 5/9 | B+$1 | Office -3 | Coffee Roaster -4 | Small Warehouse -2 | Tobacco Storage -1 | ||
Eric 4/7 | T | i +3 | – | t +4 | s +4 | Clears | |
David 2/9 | P+$1 | ||||||
8 | Paul 1/12 | B | – | Large Indigo -1 | Small Indigo -0 | Harbor -4 | |
Eric 5/7 | M+$1 | SmI, i open | Lg In, Hc, iccqq full | SmIn, 2TbSt open | Sc, SmSg, Hbr, LgMk full | 13 on boat, 23 left | |
David 2/14 | S+$1 | k | sk | t | s | iitkk | |
Henry 6/17 | Cp+$1 | – | cci 3VP | cccc 5VP 6 boat | – | 6 boat clears | |
9 | Eric 1/10 | B | Factory -4 | Small Sugar -1 | – | Small Indigo -0 | |
David 1/15 | M | k empty | SmIn, CnHt empty | 1 TbSt empty | SmIn, 2TbSt, CnHt empty | 7 on boat, 25 left | |
Henry 8/17 | P+$1 | ||||||
Paul 2/13 | T+$1 | No trades | |||||
10 | David 3/19 | Cr+$2 | cis +2 | ccisk +? | ccctt | cs | |
Henry 2/24 | Cp+$1 | is 2vp keep c | ccis 4vp keep k | ccc 4vp 6ship keep 2t | cs 4vp | 6 & 5 ships clear | |
Paul 1/19 | S+$1 | k | ik | i | t | csttk | |
Eric 3/14 | B | Large Indigo -0 | – | Harbor -7 | Large Sugar -2 | ||
11 | Henry 8/24 | T+$1 | c $3 | k $4 | t $5 | – | |
Paul 1/21 | M+$1 | 2, 3 spaces | 2, 2 spaces | 1, 1 space | 3, 5spaces | 11 on ship 13 left | |
Eric 0/18 | P+$1 | ||||||
David 0/23 | B | City Hall -8 | Guild Hall -7 | – | Large Indigo -1 | ||
12 | Paul 1/21 | M | 3, 1 space | 3, 0 space | 2, 0 space | 4, 4 spaces | 5 on ship7 left |
Eric 0/25 | S+$1 | c | sc | t | t | ||
David 1/29 | P | ||||||
Henry 0/28 | B | Hacienda -1 | – | Fortress -8 | – | ||
13 | Eric 2/28 | Cp+$2 | t 2vp | ||||
David 0/34 | B | Hospice -2 | Large Sugar -1 | – | – | ||
Henry 2/30 | Cr+$2 | cis $2 | cciiskk | cccitt+t | csst | ||
Paul 7/21 | T+$1 | s $5 | Trade clears | ||||
14 | David 0/38 | Cp | i 1vp keep s | kkii 5vp keep s | ittt 6vp keep 3c | t 2vp keep cs | 5 boat clears |
Henry 1/41 | M+$1 | 1, 4 spaces | 1, 4 spaces | 3, full | 1, 5 spaces | Runs out | |
Paul 0/27 | T | s $5 | c $1 | s $5 | |||
Eric 2/33 | B | University -5 | – | Hospice -3 | Residence -7 | Eric builds 12th space |
Leave a Reply