115 different people played 60 games of Puerto Rico to determine that Ben Scholl is the 2015 champion.
Congratulations Ben!
Here I am with the finalists:
The tournament has 3 preliminary rounds. Winners and a few of the best non-winners advance to a quarterfinal round that multi-game winners get a bye to pass. The multigame winners and best quarterfinalists form 4 tables for the semifinal round. The 4 winners are matched in the final round.
Seating is random in the qualifying rounds. Seat order is bid on in half point increments for the elimination rounds.
Final Boards for Each Player
Puerto Rico Final WBC 2015 Transcript
Players, in seat order:
Thomas Lind, Jessica Shea, Etienne Evans(Bid 2.5) & Ben Scholl (Bid 1.5)
Roles: S-settler B-builder M-mayor Cp-captain Cr-craftsman P-prospector T-trader
Plantations: corn indigo sugar tobacco koffee quarry
Turn | Player | Role | Seat 1: Thomas Lind | Seat 2: Jessica Shea | Seat 3: Etienne Evans | Seat 4: Ben Scholl | Plantations |
---|---|---|---|---|---|---|---|
1 | Seat 1 | Settler | quarry | Corn | Sugar | sugar | ssssc/cciis |
Seat 2 | Builder | Small Indigo(1) | Small Market (0) | Construction Hut (2) | Small Market (1) | ||
Seat 3 | Mayor | 1,q | 1,c | 2, c, CH | 1, c | 4 boat | |
Seat 4 | Craftsman | c | c | c,c | |||
2 | Seat 2 | Prospector | $2 | ||||
Seat 3 | Captain | c1vp | $1, c2vp, 7 boat | 2c2vp | 4c 0n 7bt | ||
Seat 4 | Builder | SM Sugar(1) | Hospice(4) | SM Sugar(2) | SM Sugar(1) | ||
Seat 1 | Settler | Quarry | Corn | Quarry | Corn | kkkii | |
3 | Seat 3 | Mayor | 1, qq | 1, cc | $1, 2, s, smSugar | 1, c,Sm Mkt | 5 on boat |
Seat 4 | Trader | $2, no trades | |||||
Seat 1 | Settler | Quarry | Coffee | Quarry | Indigo | kkkti | |
Seat 2 | Builder | Indigo(1) | Sm Indigo (0) | Pass | Sm Indigo(1) | ||
4 | Seat 4 | Mayor | 1, qqq | 1, SmMky, c, Hospice | 1, qqcs, SmS | 3, I, s, Sm I, Sm s, mkt | 7 on boat |
Seat 1 | Prospector | $2 | |||||
Seat 2 | Craftsman | $2, c,c | cs | is | |||
Seat 3 | Settler | Coffee | Coffee(manned) | Quarry | Tobacco | ciist | |
5 | Seat 1 | Builder | $1, Coffee Roaster(2) | – | Sm Indigo(free) | – | |
Seat 2 | Captain | $2, 2c3vp | S 6bt 1vp, c1vp | I 5bt 1vp | 7 bt clears | ||
Seat 3 | Settler | Sugar | Indigo(manned) | Tobacco | Corn | issst | |
Seat 4 | Craftsman | – | c | cs | Is, i | ||
6 | Seat 2 | Trader | $2, c$2 | s$2 | i$2 | ||
Seat 3 | Prospector | $2 | |||||
Seat 4 | Mayor | 2, coffee up, 3q | 2, not ki | 1, 3qcs, smsugar | 3, all but t | 8 on boat | |
Seat 1 | Settler | Tobacco | Indigo(manned) | Sugar | Sugar | ccctk | |
7 | Seat 3 | Builder | Hacienda(1) | Harbor(8) | $1, Guild Hall(6) | Tobacco Storage(5) | |
Seat 4 | Captain | C1vp, 7boat | $1, i2vp,s1vp | ||||
Seat 1 | Mayor | 3, 2qksi up | 2, all but 1k | 2, 3qs up,GH | 2,all plantations | 9 on boat | |
Seat 2 | Settle | Corn | Quarry(manned) | Corn | Tobacco | isttt | |
8 | Seat 4 | Craftsman | kis | 2ci | cs | $1,tsi2c,i | |
Seat 1 | Trader | $1, k$5 | Trade clear | ||||
Seat 2 | Build | Factory ($5) | Indigo Plant($1) | – | – | ||
Seat 3 | Prospector | $2 | |||||
9 | Seat 1 | Mayor | $1, 4, | 2, | 2, Chut open | 2, | 8 on boat |
Seat 2 | Trader | i$3 | S$2 | t$4 | |||
Seat 3 | Builder | Tobacco(2) | – | Tobacco(1) | Factory(7) | ||
Seat 4 | Captain | i1vp, s1vp | 2c3vp | c1vp | $1,3c4vp,2i2vp, s1vp | 5,7 bt clr | |
10 | Seat 2 | Settler | Coffee(Hacienda)Toba | $2, Quarry(manned) | Indigo | Tobacco | cistt |
Seat 3 | Prospector | $2 | |||||
Seat 4 | Craftsman | ksci$3 | 2c3i | 2cs | 2t2cis,t | ||
Seat 1 | Trader | K $5 | Trade clear | ||||
11 | Seat 3 | Builder | Fortress $7 | Coffee Roaster $4 | $1,Residence $6 | ||
Seat 4 | Captain | S1vp,i1vp c | 3i4vp c | s | $1,3t4vp,i1vp s | 5,6 bt clear | |
Seat 1 | Mayor | 3, | 2, | 2, | 2, | 11 on boat | |
Seat 2 | Prospector | $1 | |||||
12 | Seat 4 | Trader | s$4 | ||||
Seat 1 | Craftsman | $1, cistk$5, k | 2c3ik | cist | i2cs3t$3 | ||
Seat 2 | Mayor | 2, | 4, | 3, | 3, | 7 on boat | |
Seat 3 | Settler | Hacienda:s, t | s(manned) | $1, c | c | 4ik | |
13 | Seat 1 | Builder | $1,City Hall(6) | Sm Sugar Mill(1) | Indigo Plant(1) | Customs House(10) | |
Seat 2 | Captain | i1vp, s1vp | $1, 3i5vp, | 2s2vp,1t1vp | 1i1vp,3t3vp,1s1vp | ||
Seat 3 | Settler | full | i(manned) | I | k | ||
Seat 4 | Mayor | 2, | 2, | 1, | 3, | End Game |
Leave a Reply