118 different people played 53 games of Puerto Rico this year. This was an increase of 8 people, but a decrease of 6 games over last year’s tournament. This was due to the lack of a quaterfinal round. That was requested by WBC’s management. Thanks everyone for your support!
Congratulations to Wade Campbell! He won the final game with 52 points. 49 were from shipping, with only 6 building points offsetting his 3 point bid for seat 3.
Sam Wolff finished second with 47.5 points.
3rd through 6th place are: Alex Bove (45 points in final), Greg Thatcher (42 points), Kevin Walsh and Sky Roy.
The tournament has 3 preliminary rounds. The top 16 players competed in the four games of the semifinal round. The 4 winners were matched in the final round. This was a change from previous years when a quarterfinal round was held.
Here is a transcript of the final game:
Turn | Seat | Role | Seat 1: Alex Bove | Seat 2: Greg Thatcher | Seat 3: Wade Campbell | Seat 4: Sam Wolff | Plantations/Boats |
---|---|---|---|---|---|---|---|
Bids for Seat | Points | -1 | 0 | -3 | -1.5 | ||
1 | 1 | Settler | q | c | c | t | k2sic |
2 | Builder | no build | Construction Hut (1) | Small Market (1) | Small Market (1) | ||
3 | Mayor | 1,q | 1,Construction Hut | 2, cc | 1, c | 4 on boat | |
4 | Prospector | 1 | |||||
2 | 2 | Builder | Small Indigo(0) | Hacienda (1) | no build | no build | |
3 | Craftsman | $1, 2c, bonus c | c | ||||
4 | Captain | 3vp for 3c | $1, 2vp for c | 4c on 7 boat | |||
1 | Settler | q | q | c | k | 2si discard, k2tic | |
3 | 3 | Craftsman | 2c, bonus c | c | |||
4 | Prospector | $2 | |||||
1 | Trader | no trades, $2 | |||||
2 | Mayor | 1 col, 2 quarry | $1, 2 col, hacienda, const. hut, quarry | 1 col, 3 corn | 1 col, corn, sm mkt | ||
4 | 4 | Builder | Tobacco Shed(3) | Small Indigo(0) | no build | $1, Coffee Roaster($5) | |
1 | Settler | $1, t | hacienda t, q | c | k | ti discarded, k2s2i | |
2 | Captain | $1 | 3c for 3vp | 7 boat clears | |||
3 | Craft | 3c, bonus c | c | ||||
5 | 1 | Mayor | $1, 2 col, 2q, t, tob shed | 1 col, adds 2nd q | 1 col, 4 corn | 1 col, c, k, coffee roaster | 7 col on boat |
2 | Builder | Small sugar($1) | tobacco shed ($2) | ||||
3 | Captain | 4c (5bt), 5pts | 1c, 1pt | 5 boat clears | |||
4 | Prospector | $2 | |||||
6 | 2 | Mayor | 1 col, q, indigo, tobacco | 3 col, all but quarries | 2 col, all | 2 col, coffees, sm mkt | 5 col on boat |
3 | Craftsman | ti | tic | $1, 4c, bonus c | 2k | ||
4 | Trader | t, $3 | i, $1 | none | $2, k $6 | ||
1 | Settler | $1, q | hacienda c, q | i | s | ksi discarded,ks2ic | |
7 | 3 | Captain | i 1pt | c 1pt | $1, 5c on 6bt, 6vp | k 1pt | 6 boat clears, no discards |
4 | Builder | pass | pass | Small Indigo($1) | $1, factory($6) | ||
1 | Prospector | $2 | |||||
2 | Mayor | 1 col, tobacco, indigo, 2 quarries | 3 col, all but corn | 1 col, all | 1 col, coffee, factory, corn | 6 on boat | |
8 | 4 | Trade | $1, c$2 | Trade House clears | |||
1 | Build | Guild Hall, $7 | Small Sugar, $2 | ||||
2 | Captain | t, 2vp | |||||
3 | Settler | s | s, q | $1, q | c | k2i discarded, kt2sc | |
9 | 1 | Mayor | 3 col, all but Guild Hall | 2 col, all but s | 1 col, all | 1 col, all but 2k, c, purples | 6 on boat |
2 | Prospector | $2 | |||||
3 | Craftsman | tsi | ti2c | $214c, i | 2kc | ||
4 | Trader | tobacco $3 | indigo $1 | corn $1 | coffee $6 | trade house clears | |
10 | 2 | Build | Large Indigo $1 | $1, Fortress $5 | Wharf $8 | City Hall $10 | |
3 | Mayor | 1 col, all but lg Ind | 1 col, all but fortress, s | 3 col, all | 2 col, all but ct & CH | 9 on boat | |
4 | Trader | s $2 | t $3 | k $6 | |||
1 | Captain | $1, i 2vp | 2i, 3c 5vp | no dumps | |||
11 | 3 | Craftsman | tsi | ti2c | $1, 4ci, c | 2ks, $1 | |
4 | Settler | $2, c | t | k | s | s discard, k2s2i | |
1 | Builder | Residence $6 | Small Sugar $1 | Small Sugar $1 | Customs House $10 | ||
2 | Prospector | $2 | |||||
12 | 4 | Trader | $1, c $2 | Trade House clears | |||
1 | Captain | $1, i 2vp, t 1vp | t 1vp | 5c 5vp | 2k 2vp dump c | ||
2 | Mayor | 2 col, all but indigo buildings | $1, 4 col, all | 2 col, all | 2 col, all but t2c | 6 on boat | |
3 | Craftsman | 2ts | 2tsi2c | $1, 4csi, i | 2ks, $1 | ||
13 | 1 | Builder | $1, Coffee Roaster $2 | Coffee Roaster $3 | Harbor $8 | ||
2 | Captain | 2t 2vp | t 1vp | 3c 3vp, 3i 3vp wharf, dump s | 2k 2vp, dump sc | clear 5 & 6 boats | |
3 | Craftsman | 2ts | 2tsi2c | 4cis, bonus c | 2kc, $1 | ||
4 | Mayor | 2 col, all but big indigo, K roaster | 1 col, all but 1 k&t bld | 1 col, all | 3 col, all but t | 7 on boat | |
14 | 2 | Captain | 2c 3vp, 2i 2vp | 1 1vp, 6c 6vp | 1c 2vp, 2k 3vp, dumps sugar | 5 & 7 boats clear | |
3 | Craftsman | 2tsi | k2tsi2c | 4csi, c | 2ks2c, $2 | ||
4 | Trader | t $3 | s $2 | $1, k $6 | |||
1 | Builder | Small Sugar $1 | Small Indigo $1 | Wharf $9 | |||
15 | 3 | Captain | i 1vp, dumps ts | i 1vp, k 1vp dumps t2c | 5c 6vp fills 5 boat, i 1vp, 2s 2vp | k 2vp, dumps 2s2c | 5 & 6 boats clear |
4 | Craftsman | 2tsi | k2tsi2c | si4c | 2ks3c $2, k | ||
1 | Builder | Factory $3 | Large Sugar $2 | Hospice $4 | |||
2 | Mayor | 1 col, 8 open in town | $1, 3 col , 5 open in production buildings | 2 col, all | 2 col, all | Game ends. 11 colonists left. Need 13 to fill boat. | |
A video of the bidding for seat position is on YouTube at https://youtu.be/Gm3F_7SjrN8
A video of the final game is on YouTube at https://youtu.be/tQzIgGClcFM
Leave a Reply