96 different people played 48 games of Puerto Rico this year. Thanks everyone for your support!
Congratulations to Micah McCormick! He won the final game with 42 points. 27 were from shipping, with 17 building points and no bonus buildings. Subtracting his 2 point bid for 3rd seat gave him a 1 point lead over Michael Kaltman.
3rd through 6th place are: Ed Gilliland (38 points in final), Marcy Morelli (37 points), Barry A. Barnes and Rob Murray.
The tournament has 3 preliminary rounds. The top 16 players competed in the four games of the semifinal round. The 4 winners were matched in the final round. This was the 2nd year without a quarterfinal round.
Turn | Seat | Role | Seat 1: Marcy Morelli | Seat 2: Ed Gilliland | Seat 3: Micah McCormick | Seat 4: Michael Kaltman | Plantations/Boats |
---|---|---|---|---|---|---|---|
Points bid for seats | -1 | 0 | -2 | -2 | |||
1 | 1 | Settler | q | t | s | i | c3it |
2 | Mayor | 1q | 2it | 1c | 1c | 4 on boat | |
3 | Builder | Small Indigo(0) | Small Indigo(1) | Small Market(0) | Small Market(1) | ||
4 | Prospector | 1 | |||||
2 | 2 | Settler | i | q | c | t | c3st |
3 | Builder | Construction Hut(1) | pass | Small Sugar(1) | Small Indigo(1) | ||
4 | Craftsman | c | $1, c, c | ||||
1 | Mayor | Indigo up, Construction Hut | Indigo up, quarry | corn, small market | Indigo up | 4 on boat | |
3 | 3 | Trader | c, $4 | ||||
4 | Captain | 2c, 3vp, $2 | 2c on 5-boat | ||||
1 | Prospector | $2 | |||||
2 | Settler | quarry | quarry | corn | tobacco | is2tk | |
4 | 4 | Builder | Hacienda($2) | Hacienda($1) | Large Market($5) | $1, Tobacco Shed($4) | |
1 | Mayor | $1, 2, Indigo up, q, CH, Hacienda | 1, Indigo up, 2q | 1, sugar up, lg market | 1, tobacco up, c | 6 on boat | |
2 | Prospector | $1 | |||||
3 | Craftsman | i | i | $1, s, bonus s | ct | ||
5 | 1 | Trader | $1, i for $2 | 1 col, adds 2nd q | 1 col, 4 corn | 1 col, c, k, coffee roaster | 7 col on boat |
2 | Builder | Factory($6) | tobacco shed ($2) | Coffee Roaster($6) | Pass | ||
3 | Settler | i(Hacienda), s | t | $1, k | t | 2citk | |
4 | Captain | i1vp | s 1vp | $1, c2vp | 3c on 5-boat, i 7-boat, s 6-boat | ||
6 | 2 | Mayor | 1 i, 2q, hacienda, c hut | 3, $1 1t empty | 2 k, 1c, markets | 1 t, c market | 8 col on boat |
3 | Prospector | $3 | |||||
4 | Builder | Sm Warehouse($3) | Factory($6) | ||||
1 | Settler | k,q | c, c | c | k | 2i2st | |
7 | 3 | Craftsman | i | i,t | $2, k, c, bonus k | t, c | |
4 | Trader | i $1 | k $7 | $1, t $5 | |||
1 | Builder | Small Sugar(free) | Harbor ($8) | Coffee Roaster($6) | |||
2 | Captain | $1, i 2vp | c 1vp | c 1vp | 5-boat clears | ||
8 | 4 | Mayor | 2, 2q i s hacienda factory | 2, 2q 2c t i ch | 2, ksc harbor lg market | $1, 3 kti factory | 10 on boat |
1 | Prospector | $2 | |||||
2 | Builder | pass | Office($2) | pass | pass | ||
3 | Captain | k 3vp | k on 5-boat | ||||
9 | 1 | Builder | Coffee Roaster($3) | ||||
2 | Settler | k i | $2, i t | i | s | 2cstk | |
3 | Mayor | 2, kis, 2q, no ch | 2, 2cit, 2q, office, ch | 4, no sm market | 3, citk, factory, sm market | 8 on boat | |
4 | Craftsman | isk, $2 | 2cit | 4csk | $1, citk, $3 bonus | ||
10 | 2 | Trader | $2, t $4 | Trade house clears | |||
3 | Captain | s 1vp, i 1vp, k1vp | i 1vp, dump 2c | $1, s 3vp, k 2vp, | 2k 2vp, i 1vp, dumps tobacco | coffee boat(5) clears | |
4 | Prospector | $2 | |||||
1 | Settler | ct | c | c | k | 3stk | |
11 | 3 | Captain | 4c 6vp | c 1vp | corn boat(5) clears | ||
4 | Builder | Large Indigo($1) | Wharf($7) | $1, Small Sugar($1) | i | ||
1 | Mayor | $1, 3, 3q up, CH HC empty | 2, CH empty | 2, full | 2, 1 of each, factory, sm market | 11 on boat | |
2 | Trader | t $5 | |||||
12 | 4 | Prospector | $2 | ||||
1 | Builder | Tobacco Shed($1) | Large Sugar $4 | ||||
2 | Craftsman | 2i c s k, $3 bonus t | $2 3c i 2t, t | 5c s k | c i s t k, $5 | ||
3 | Trader | sugar $2 | coffee $7 | inidigo $2 | trade house clears | ||
13 | 1 | Builder | Guild Hall($6) | Wharf($9) | Fortress($10) | ||
2 | Captain | 2i 2vp, dumps c | 3t 4vp, 3c 3vp | s 2vp | s 1vp, t 1vp, dump c | clear 7 boat | |
3 | Mayor | 3 colonists, 2i, 3q, istkc, factory & GH | 2 colonists, 3t, CH empty | $1, 4 colonists, full | 3 colonists, no lg sugar | 13 on boat, only 3 left | |
4 | Craftsman | c2istk $5 | 3ci2t | sk, corn is all taken! | cis2tk $5, bonus s | ||
14 | 2 | Builder | Residence($7) | Small Indigo($1) | Large Indigo($3) | ||
3 | Captain | s 1vp, c 1vp, dumps 2i2k | t 1vp, 3c 3vp, dumps 2i | 5c 7vp, k(wharf) 2vp | c 1vp, dumps 2t2s | all boats clear | |
4 | Trader | t $3 | t $3 | s $5 | $1, k $6 | trade house clears | |
1 | Prospector | $2 | |||||
15 | 3 | Mayor | 3 | 3 | 5 colonists, $1 | 3 | Triggers game end |
4 | Builder | City Hall($7) | Large Indigo($1) | Large Sugar($4) | Customs House($9) | ||
1 | Settler | $4, no room for plantations | i, s | s | s | ||
2 | Craftsman | $5, c2ist2k, i bonus | 3ci3t | 5cist | $5, cis2t2k | Game ends. | |
Scoring | Total Bid/VP chips/Buildings/bonus Bonuses: | 37 -1/7/23/8 4th | 38 0/15/16/7 3rd | 42 -2/27/17/0 1st | 41 -2/13/24/6 2nd |
Here is the video of bidding for seat position:
Here is the video of the final game:
Leave a Reply